Structure information
calcitonin receptor-like receptorPROTEIN CLASS
Class B1 (Secretin)
PDB CODE
9MNI
SPECIES
Homo sapiens
RESOLUTION
4.060
PREFERRED CHAIN
R
REFERENCEPUBLICATION DATE
Oct. 22, 2025
|
|
Ligand Interaction Browser
Download list in excel| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
|---|---|---|---|---|
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
| dC2_050 | I41 | N-term | hydrophobic | |
| dC2_050 | W72 | N-term | hydrophobic | |
| dC2_050 | F92 | N-term | hydrophobic | |
| dC2_050 | Y124 | N-term | hydrophobic |
Ligands
dC2_050
Residue Diagrams
Residue Table
|
GPCRdb(A)
|
GPCRdb(B)
|
calcitonin receptor-like receptor
|
|---|